2.7 enigma2 high cpu load every minute

    • 2.7 enigma2 high cpu load every minute

      I noticed today that during recording of one channel and watching a recording exactly every minute enigma2 process goes to around 90 % and lasts for 12-13 seconds, so total load goes near 100% and makes nothing else responds like remote control.

      Snapshot during problem:
      Mem: 153040K used, 2776K free, 0K shrd, 364K buff, 87672K cached
      Load average: 1.41, 1.51, 1.46 (State: S=sleeping R=running, W=waiting)

      PID USER STATUS RSS PPID %CPU %MEM COMMAND
      2102 root R 44M 2094 90.5 29.2 enigma2
      2197 root S 44M 2102 3.3 29.2 enigma2
      2213 root R 1004 2208 2.7 0.6 top
      2112 root S 44M 2102 1.1 29.2 enigma2
      2218 root S 44M 2102 0.9 29.2 enigma2
      483 root SW 0 1 0.9 0.0 b_event
      50 root SW 0 1 0.3 0.0 kswapd0
      1730 root S 2836 1729 0.1 1.8 CCcam2_1_2
      2120 root S N 44M 2102 0.0 29.2 enigma2
      1765 root S 2836 1729 0.0 1.8 CCcam2_1_2
      1766 root S 2836 1729 0.0 1.8 CCcam2_1_2
      1729 root S 2836 1 0.0 1.8 CCcam2_1_2
      2137 root S 2836 1729 0.0 1.8 CCcam2_1_2
      1762 root S 2836 1729 0.0 1.8 CCcam2_1_2
      1764 root S 2836 1729 0.0 1.8 CCcam2_1_2
      1731 root S 2836 1729 0.0 1.8 CCcam2_1_2
      1732 root S 2836 1729 0.0 1.8 CCcam2_1_2
      1733 root S 2836 1729 0.0 1.8 CCcam2_1_2
      1734 root S 2836 1729 0.0 1.8 CCcam2_1_2

      I have had this problem once before but do not remember if I used Newnigma2 or LT image but after loading DMM image and the Newnigma2 again problem was gone. ?(
    • I actually flashed with 2.6 again and did the online update but still the problem.
      Then I flashed the DMM original in that image enigma2 process is about only 10 percent.
      OK lets try Newnigma2 2.7 again but the same problem is still occurring.

      Originally posted by LoUiS
      try flashing the newnigma2 image once again, maybe you have a problem with an installed plugin.
    • Flashed 2.7 clean running wizard only to set language.

      Playing a recorded program currently, this is the load at the moment.

      Mem: 152504K used, 3312K free, 0K shrd, 1000K buff, 95700K cached
      Load average: 0.20, 0.53, 0.35 (State: S=sleeping R=running, W=waiting)

      PID USER STATUS RSS PPID %CPU %MEM COMMAND
      1827 root S 37M 1735 3.1 24.4 enigma2
      1820 root R 1004 1815 2.5 0.6 top
      1735 root S 37M 1725 1.3 24.4 enigma2
      1776 root S 37M 1735 0.5 24.4 enigma2
      279 root SW 0 1 0.1 0.0 usb-storage
      50 root SW 0 1 0.1 0.0 kswapd0
      483 root SW 0 1 0.1 0.0 b_event
      2 root SWN 0 1 0.1 0.0 ksoftirqd/0
      1784 root S N 37M 1735 0.0 24.4 enigma2
      1724 root S 2404 1 0.0 1.5 CCcam2_1_2
      1727 root S 2404 1724 0.0 1.5 CCcam2_1_2
      1728 root S 2404 1724 0.0 1.5 CCcam2_1_2
      1729 root S 2404 1724 0.0 1.5 CCcam2_1_2
      1730 root S 2404 1724 0.0 1.5 CCcam2_1_2
      1731 root S 2404 1724 0.0 1.5 CCcam2_1_2
      1732 root S 2404 1724 0.0 1.5 CCcam2_1_2
      1736 root S 2404 1724 0.0 1.5 CCcam2_1_2
      1737 root S 2404 1724 0.0 1.5 CCcam2_1_2
      1738 root S 2404 1724 0.0 1.5 CCcam2_1_2

      Things that i restored.
      Bouquet
      Timer
      Key/Emu

      Did a channelsearch which failed.
      Rebooted
      Installed new DVB modules from online update.
      Rebooted
      It seems that my channels in my Bouquet list was searched so now I have working channels.

      And current load is:

      Mem: 98936K used, 56880K free, 0K shrd, 2952K buff, 44088K cached
      Load average: 0.31, 0.26, 0.19 (State: S=sleeping R=running, W=waiting)

      PID USER STATUS RSS PPID %CPU %MEM COMMAND
      1188 root R 1004 1183 2.5 0.6 top
      1108 root S 32M 1104 1.1 21.1 enigma2
      1158 root S 32M 1108 0.5 21.1 enigma2
      1112 root S 2816 1111 0.1 1.8 CCcam2_1_2
      1182 root S 588 1010 0.1 0.3 telnetd
      279 root SW 0 1 0.1 0.0 usb-storage
      1166 root S N 32M 1108 0.0 21.1 enigma2

      Is swap file needed in this image?
    • Hi,
      The latest 2SUB is very process intensive, has been discussed in the Swedish dreambox forum: dreamboxx.nu
      //teddan
      DM800S NewNigma2 V2.8.3+320gb eSata+Internal Fan: Akasa-179BKT-C
      DM600S NewNigma2 V2.6.1+160GB hdd
      DM500S GP
      Alex+Samsung 9500AY
      Asus+NewCs
    • I am no longer using 2SUB plugin.

      But 2.8 image seems to be very low CPU intensive

      Mem: 152780K used, 3036K free, 0K shrd, 388K buff, 90248K cached
      Load average: 0.07, 0.14, 0.43 (State: S=sleeping R=running, W=waiting)

      PID USER STATUS RSS PPID %CPU %MEM COMMAND
      2218 root S 42M 2212 11.6 27.9 enigma2
      2424 root S 42M 2218 2.5 27.9 enigma2
      2433 root S 42M 2218 2.5 27.9 enigma2
      2381 root R 1000 2374 1.9 0.6 top
      2228 root S 42M 2218 0.7 27.9 enigma2
      306 root SW 0 1 0.3 0.0 usb-storage
      507 root SW 0 1 0.3 0.0 b_event
      462 root S < 420 1 0.1 0.2 bdpoll
      50 root SW 0 1 0.1 0.0 kswapd0
      2235 root S N 42M 2218 0.0 27.9 enigma2
      2096 avahi S 2248 1 0.0 1.4 avahi-daemon
      2333 root S 2064 2332 0.0 1.3 mgcamd1.31
      2332 root S 2064 1 0.0 1.3 mgcamd1.31
      2423 root S 2064 2332 0.0 1.3 mgcamd1.31

      And at the moment 1 PC is streaming a recorded movie while i am replaying a movie when it is being recorded.

      Very good image 2.8 it seems.